Home » Dripperline » Streamline
Looking for something else? Try our Streamline product finder.
Streamline is the ultimate thinwall dripperline for medium sized fields of peppers, tomatoes, onions, melons and seasonal vegetables crops. Available in 4, 6, 8 and 10 mil wall thicknesses and flow rates from .16, .22 and .38 GPH.
Product Information
Put item in your cart by clicking Add. You will be able to update quantity once the item is in your cart. Or use our Streamline product finder to help you select..
Dripperline Diameter: 638 | |||
|---|---|---|---|
Wall Thickness: . | |||
006 GPH w/ 0 inches between drippers. | |||
| Coil Length | Price | ||
Add | 20.00IN | 1.10 | |
Wall Thickness: .004 | |||
0.16 GPH w/ 8 inches between drippers. | |||
| Coil Length | Price | ||
Add | 14000FT | 803.32 | |
0.16 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 15000FT | 752.85 | |
0.16 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 15000FT | 685.05 | |
0.20 GPH w/ 8 inches between drippers. | |||
| Coil Length | Price | ||
Add | 8500FT | 487.73 | |
Add | 14000FT | 803.32 | |
0.20 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
| 15000FT | CALL | ||
0.20 GPH w/ 16 inches between drippers. | |||
| Coil Length | Price | ||
Add | 15000FT | 715.80 | |
0.40 GPH w/ 8 inches between drippers. | |||
| Coil Length | Price | ||
Add | 14000FT | 803.32 | |
Wall Thickness: .005 | |||
0.20 GPH w/ 8 inches between drippers. | |||
| Coil Length | Price | ||
Add | 13000FT | 772.72 | |
Wall Thickness: .006 | |||
0.16 GPH w/ 6 inches between drippers. | |||
| Coil Length | Price | ||
Add | 10500FT | 751.17 | |
0.16 GPH w/ 8 inches between drippers. | |||
| Coil Length | Price | ||
Add | 10500FT | 667.27 | |
0.16 GPH w/ 9 inches between drippers. | |||
| Coil Length | Price | ||
Add | 10000FT | 619.20 | |
0.16 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 655.50 | |
0.16 GPH w/ 14 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 653.31 | |
0.16 GPH w/ 16 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 645.72 | |
0.20 GPH w/ 6 inches between drippers. | |||
| Coil Length | Price | ||
Add | 10500FT | 719.25 | |
0.20 GPH w/ 8 inches between drippers. | |||
| Coil Length | Price | ||
Add | 10500FT | 667.27 | |
0.20 GPH w/ 10 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 693.22 | |
0.20 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 10600FT | 604.20 | |
Add | 11500FT | 655.50 | |
0.20 GPH w/ 14 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 653.31 | |
0.20 GPH w/ 16 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 645.72 | |
0.20 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 640.89 | |
0.20 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 626.86 | |
0.40 GPH w/ 8 inches between drippers. | |||
| Coil Length | Price | ||
Add | 10500FT | 667.27 | |
0.40 GPH w/ 10 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 693.22 | |
0.40 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 655.50 | |
0.40 GPH w/ 14 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 650.55 | |
0.40 GPH w/ 14 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 653.31 | |
0.40 GPH w/ 16 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 645.72 | |
0.40 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 640.89 | |
0.40 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 626.86 | |
0.40 GPH w/ 30 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 598.80 | |
0.40 GPH w/ 36 inches between drippers. | |||
| Coil Length | Price | ||
Add | 11500FT | 578.56 | |
General Dripperline Information
Try our Streamline product finder
Dripperline sold in lengths indicated or contact us for information on special requirements.
The supplied information should help you make a good purchasing decision. Should you or your irrigation professional require more information, please contact us. We are always happy to help.
Please review our return policy prior to purchase. Policy Information.