Home » Dripperline » Techline Cv
Looking for something else? Try our Techline CV product finder.
Combines the best of Techline and adds a check valve (CV). The most important breakthrough in low-volume irrigation since the introduction of drip.
Product Information
Put item in your cart by clicking Add. You will be able to update quantity once the item is in your cart. Or use our Techline CV product finder to help you select..
Dripperline Diameter: 560 | |||
|---|---|---|---|
Wall Thickness: .050 | |||
0.26 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 42.39 | |
Add | 250FT | 105.98 | |
Add | 1000FT | 423.89 | |
| 24000FT | CALL | ||
0.26 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 36.33 | |
Add | 250FT | 90.84 | |
Add | 1000FT | 363.33 | |
| 24000FT | CALL | ||
0.40 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 42.39 | |
Add | 250FT | 105.98 | |
Add | 1000FT | 423.89 | |
| 24000FT | CALL | ||
0.40 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 36.33 | |
Add | 250FT | 90.84 | |
Add | 1000FT | 363.33 | |
| 24000FT | CALL | ||
0.40 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 320.10 | |
0.60 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 42.39 | |
Add | 250FT | 105.98 | |
Add | 1000FT | 423.89 | |
| 24000FT | CALL | ||
0.60 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 36.33 | |
Add | 250FT | 90.84 | |
Add | 1000FT | 363.33 | |
| 24000FT | CALL | ||
0.60 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 32.01 | |
Add | 250FT | 80.02 | |
Add | 1000FT | 320.10 | |
| 24000FT | CALL | ||
0.90 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 42.39 | |
Add | 250FT | 105.98 | |
Add | 1000FT | 423.89 | |
0.90 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 36.33 | |
Add | 250FT | 90.84 | |
Add | 1000FT | 363.33 | |
| 24000FT | CALL | ||
0.90 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 100FT | 32.01 | |
Add | 250FT | 80.02 | |
Add | 1000FT | 320.10 | |
| 24000FT | CALL | ||
General Dripperline Information
Try our Techline CV product finder
Dripperline sold in lengths indicated or contact us for information on special requirements.
The supplied information should help you make a good purchasing decision. Should you or your irrigation professional require more information, please contact us. We are always happy to help.
Please review our return policy prior to purchase. Policy Information.