Home » Dripperline » Uniram
Looking for something else? Try our UniRam product finder.
UniRam Heavywall Dripperline is the most advanced technology available today. The dripper is designed for maximum uniformity in subsurface applications for rolling terrain.
Product Information
Put item in your cart by clicking Add. You will be able to update quantity once the item is in your cart. Or use our UniRam product finder to help you select..
Dripperline Diameter: 570 | |||
|---|---|---|---|
Wall Thickness: .040 | |||
0.26 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 425.59 | |
0.40 GPH w/ 16 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 518.09 | |
0.40 GPH w/ 20 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 462.90 | |
0.40 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 425.59 | |
0.60 GPH w/ 16 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 518.09 | |
0.60 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 485.86 | |
0.60 GPH w/ 20 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 462.90 | |
0.60 GPH w/ 22 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 437.06 | |
0.60 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 425.59 | |
0.60 GPH w/ 30 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 390.14 | |
0.60 GPH w/ 32 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 380.54 | |
0.60 GPH w/ 40 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 354.99 | |
0.90 GPH w/ 30 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 390.14 | |
0.90 GPH w/ 32 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 380.54 | |
0.90 GPH w/ 36 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1641FT | 387.63 | |
Wall Thickness: .045 | |||
0.26 GPH w/ 37 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 254.74 | |
0.40 GPH w/ 12 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 429.99 | |
0.40 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 281.20 | |
0.40 GPH w/ 30 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 266.83 | |
0.40 GPH w/ 45 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 233.25 | |
0.50 GPH w/ 15 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 369.50 | |
0.50 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 335.06 | |
0.50 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 281.20 | |
0.50 GPH w/ 30 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 266.82 | |
0.50 GPH w/ 30 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 267.17 | |
0.50 GPH w/ 36 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 254.74 | |
Add | 25000FT | 6368.50 | |
0.50 GPH w/ 39 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 244.47 | |
0.50 GPH w/ 43 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 257.82 | |
0.60 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 335.06 | |
0.60 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 281.20 | |
0.60 GPH w/ 36 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 254.74 | |
0.60 GPH w/ 40 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 264.56 | |
0.90 GPH w/ 18 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 335.06 | |
0.90 GPH w/ 30 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 266.82 | |
0.90 GPH w/ 39 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 249.25 | |
0.90 GPH w/ 40 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 242.62 | |
0.90 GPH w/ 72 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 210.03 | |
Wall Thickness: .050 | |||
0.40 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 293.75 | |
0.60 GPH w/ 24 inches between drippers. | |||
| Coil Length | Price | ||
Add | 1000FT | 293.75 | |
General Dripperline Information
Try our UniRam product finder
Dripperline sold in lengths indicated or contact us for information on special requirements.
The supplied information should help you make a good purchasing decision. Should you or your irrigation professional require more information, please contact us. We are always happy to help.
Please review our return policy prior to purchase. Policy Information.